Home ยป Canada (thanks to Muriel Kelly)
Trophy (1973 first time cnd entered a Trophy team)
73 | Fisher B | 74 | Fisher B | 75 | Fisher J | 76 | Fish D | 77 | Fish D | 78 | Richards |
| Smith J | | Kirkpartrick G | | Perrett A | | Young G | | Perrett A | | Stevens |
| Clasen | | Martini | | Fenwick | | Clasen | | Weiss | | Rice |
11 th | Smith D | 12 th | Gillespie | | Perepalkin | 8 th | Burgess | 14 th | Culver | 16 th | Burge |
| Keys | | – | | Nielson E | | Amor | | Amor | | Kennedy L |
| Fisher J | | – | | – | | – | | – | | – |
79 | Cukavac | 80 | Cukavac | 81 | | 82 | | 83 | Ducharme | 84 | Klassen |
| Wingert | | Wingert | | | | | | Nilsson J | | Leonard |
| Woods C | | Kennedy | | | | | | Irwin T | | Castles |
17 th | Hamilton J | 14 th | Graffunder B | | no team | | no team | 13 th | Horan | 16 th | Bainbridge |
| Lennox | | Krajkovic | | | | | | Whitting | | Rempel |
| Harris J | | Perrett A | | | | | | Thaxter | | Wheatley |
85 | Sharpless | 86 | Sharpless | 87 | Sharpless | 88 | Sharpless | 89 | Sharpless | 90 | Sharpless |
| Kennedy | | Hacking | | Cassady | | Kennedy | | Head J | | Kennedy |
| Castles | | Short W | | Giroux M | | Giroux M | | Hart T | | Hacking |
18 th | Irwin T | 13 th | Perret | | Verhoeve C | 12 th | Nelsson J | 18 th | Perret | 11 th | French |
| Rempel | | Nilsson J | | Tustin | | Giroux G | | Furgeson B | | Ruegesegger |
| Weibe | | Andratis P | | Priebe | | Priebe | | Buchanan G | | Buchanan G |
91 | Sharpless | 92 | | 93 | Sharpless | 94 | Dyck | 95 | Peters | 96 | |
| Kennedy | | | | Kennedy | | Kennedy | | Kennedy | | |
| Hacking | | | | Walsh | | Walsh | | Wilson | | |
16 th | Kuster J | | no team | 8 th | Fennell | 8 th | Perret | 16 th | Fennell | | no team |
| Nelson J | | | | McIntosh | | McIntosh | | Mayke | | |
| Buchanan G | | | | Doddington | | Buchanan G | | Stronach | | |
97 | Leard | 98 | | 99 | Rempel | 00 | Jervis J | 01 | Jervis J | 02 | Graffunder K |
| Walsh | | | | Walsh | | Oldham | | Watt D | | Metcalfe |
| Petrin | | | | Dyck | | Buchanan G | | Riewe | | Perrett |
14 th | Beer | | no team | 12 th | Perret | 20 th | Perret | 18 th | Coulas | 20 th | Beer |
| Cerny J | | | | Degraaf | | Moffatt | | McCormick | | Moffatt |
| Stronach | | | | – | | Cornwell | | Zilkosky | | – |
03 | Jervis J | 04 | Weiss | 05 | Weiss | 06 | Skinner | 07 | Nelson G | 08 | Kinakin |
| Bensadoun | | Graffunder K | | Sproule | | Graffunder K | | Metcalfe | | Pronovost |
| Murray | | Wiesner | | Christiansen | | Beaule | | Beaule | | Burgiss |
12 th | Donald C | 19 th | Fryberger | 16 th | Fryberger | 13 th | McKill I | 11 th | Neumeister D | 15 th | Neumeister D |
| Glasgow | | Reviere | | Reviere | | Glasgow | | Schage | | Neumeister P |
| Watt D | | Moffatt | | Cuthbertson S | | Cuthbertson S | | Reed R | | Wojnarowski |
09 | Petersen | 10 | | 11 | | 12 | | 13 | | 14 | Chaine |
| Riewe | | | | | | | | | | Stock |
| McGregor | | | | | | | | | | Bles |
14 th | Reed R | | no team | | no team | | no team | | no team | 8 th | Reed R |
| Sawatzky | | | | | | | | | | Reviere |
| Wojnarowski | | | | | | | | | | – |
15 | | 16 | | 17 | | 18 | | 19 | | 21 | Medaglia | 22 | McKill O |
| | | | | | | | | | | Tinkler-Walker | | Virtual |
| no team | | no team | | no team | | no team | | no team | 7 th | Chaine | 22 nd | Chaine |
| | | | | | | | | | | Stock | | Stock |
23 | McKill O | 24 | Heacock | 25 | | 26 | | 27 | | 28 | |
| Medaglia | | Medaglia | | | | | | | | |
9 th | Chaine | 13 th | Chaine | | | | | | | | |
| Stock | | Gougeon | | | | | | | | |
Vase/Junior Trophy (Junior 1985 and later)
73 | Perepalkin | 74 | Perepalkin | 75 | Smith J | 76 | Smith J | 77 | Smith J | 78 | Hamilton | 79 | Stevens |
| – | | Underhill | | Gillespie | | Fisher B | | Fisher B | | Lacroix | | Amor |
20 th | Buchar | | Perrett A | | Dirstein | 8 th | Nielson E | 5 th | Burgess | 8 th | Kennedy | | Kennedy |
| Amor | | Amor | | – | | Matthews | | Matthews | | Krajcovic | | Krajcovic |
80 | Stevens | 81 | Stevens | 82 | Smith J | 83 | Graffunder B | 84 | Nilsson J | 85 | Bernhardt S | 86 | |
| Woods | | Sharpless | | Sharpless | | Sharpless | | Sharpless | | Welch R | | |
9 th | Burgess | | Kennedy | 7 th | Kennedy | 2 nd | Kennedy | 14 th | Andratis P | 7 th | Andratis P | | no team |
| Mathews | | Mathews | | Burgess | | Allen T | | Perrett G | | Perrett G | | |
87 | | 88 | | 89 | | 90 | | 91 | | 92 | | 93 | Kabatoff |
| | | | | | | | | | | | | Galbraith A |
| no team | | no team | | no team | | no team | | no team | | no team | | Galbraith J |
| | | | | | | | | | | | | Kershaw |
94 | Wilson | 95 | | 96 | | 97 | | 98 | | 99 | | 00 | |
| Petrin | | | | | | | | | | | | |
9 th | Kuster C | | | no team | | | no team | | no team | | no team | | no team |
| Petersen B | | | | | | | | | | | | |
01 | | 02 | | 03 | | 04 | | 05 | | 06 | Graffunder C | 07 | |
| | | | | | | | | | | Nelson G | | |
| no team | | no team | | no team | | no team | | no team | 12 th | Sproule | | no team |
| | | | | | | | | | | – | | |
08 | | 09 | | 10 | | 11 | | 12 | | 13 | Stock | 14 | Coonfer |
| | | | | | | | | | | Murray | | Turner |
| no team | | no team | | no team | | no team | | no team | 12 th | Chaine | 8 th | Linderman |
| | | | | | | | | | | McKenna | | McKenna |
15 | | 16 | | 17 | Baskerville | 18 | | 19 | McKill O | 21 | | 22 | | 23 | |
| no team | | no team | 14 th | Jonker | | no team | 7 th | Lepley | | no team | | no team | | no team |
| | | | | Heacock | | | | Heacock | | | | | | |
| T | J/V | C |
Blair Sharpless | 8 | 4 | 1 |
Craig Kennedy | 8 | 3 | 4 |
Glen Buchanan | 6 | | 1 |
Phillipe Chaine | 5 | 1 | 4 |
Helmut Clasen | 5 | | 2 |
Dale Walsh | 5 | | |
Guy Perret | 4 | 2 | 2 |
Jared Stock | 3 | 1 | |
Lawrence Hacking | 3 | | 3 |
Barry Rempel | 3 | | 2 |
Robert Reed | 3 | | 1 |
Tyler Medaglia | 3 | | |
Kelly Graffunder | 3 | | |
James Jervis | 3 | | |
Bruce Moffatt | 3 | | |
Bob Fisher | 2 | 2 | 2 |
Paul Petrin | 2 | 1 | 2 |
Al Perrett | 2 | 1 | 2 |
Owen McKill | 2 | 1 | |
Chris Castles | 2 | | 3 |
Joel Stronach | 2 | | 3 |
Mark Priebe | 2 | | 3 |
Lee Fryberger | 2 | | 2 |
Clinton Reviere | 2 | | 2 |
Dan Watt | 2 | | 2 |
Josef Cerny | 2 | | 2 |
Marc Giroux | 2 | | 2 |
Tom Irwin | 2 | | 2 |
Darryl Fennell | 2 | | 2 |
Julian Cerny | 2 | | 2 |
Dave Neumeister | 2 | | 1 |
Nick Riewe | 2 | | 1 |
Shane Cuthbertson | 2 | | 1 |
Victoria Hett (w) | 2 | | |
Almeda Rive (w) | 2 | | |
Tim McIntosh | 2 | | |
Murray Dyck | 2 | | |
Michel Metcalfe | 2 | | |
Brian Wojnarowski | 2 | | |
Walter Cukavac | 2 | | |
Douglas Beer | 2 | | |
Patrick Beaule | 2 | | |
Klade Glasgow | 2 | | |
Jeff Smith | 1 | 4 | 1 |
Paul Andratis | 1 | 2 | 1 |
Dustin Heacock | 1 | 2 | |
Jerry Nilsson | 1 | 1 | 1 |
Bernie Graffunder | 1 | 1 | |
Jesse Wilson | 1 | 1 | |
Geoff Nelson | 1 | 1 | |
Derrick Sproule | 1 | 1 | |
Todd Zilkovsky | 1 | | 4 |
John Nelson | 1 | | 3 |
Clark Peters | 1 | | 3 |
Dean Mayke | 1 | | 3 |
Jim Kuster | 1 | | 3 |
Pete DeGraaf | 1 | | 2 |
Walter Short | 1 | | 2 |
Gary Klassen | 1 | | 2 |
Stephen Wheatley | 1 | | 2 |
Jon Head | 1 | | 1 |
Andrew Christiansen | 1 | | 1 |
Sean Wiesner | 1 | | 1 |
Paul Neurmeister | 1 | | 1 |
Ian Peters | 1 | | 1 |
Paul Weibe | 1 | | 1 |
Claude Leonard | 1 | | 1 |
Yves Ducharme | 1 | | 1 |
Pete Smithers | 1 | | 1 |
Terry Bainbridge | 1 | | 1 |
Patrick Horan | 1 | | |
Can Whitting | 1 | | |
Warren Thaxter | 1 | | |
James Stevens | | 3 v | 1 |
Jeff Burgess | | 2 v | 1 |
Ty McKenna | | 2 | 1 |
Bill Sharpless | | 1 v | 5 |
Jon Galbraith | | 1 | 1 |
Jim Fenwick | | 1 v | 1 |
Theo Lepley | | 1 | 1 |
Murray Dochstader | | 1 v | 1 |
Joel Lepley | | | 6 |
Larry Bestedo | | | 4 |
Helmut Clasen (+ 1 ISDT for Germany)