Home ยป Riders with 10 or more ISDE/T
| Name | Country | Part | Finishes | DNF | Trophy | JT/Vase | Club | Gold | Silver | Bronze |
1 | Juan Maso | Spain | 41 | 30 | 11 | 0 | 0 | 32 (9i) | 0 | 8 | 22 |
2 | Jeff Fredette | USA | 34 | 33 | 1 | 4 | 3 v | 27 | 11 | 20 | 2 |
3 | Martin Gottvald | CZ | 29 | 27 | 2 | 5 | 5 | 19 | 20 | 6 | 1 |
4 | Fred Hoess | USA | 26 | 24 | 2 | 9 | 5 | 12 | 19 | 5 | 0 |
5 | Herbert Schek | Germany | 25 | 19 | 6 | 0 | 6 v | 19 | 12 | 6 | 1 |
6 | Bohudmil Posledni | CZ | 24 | 20 | 4 | 16 | 0 | 8 | 15 | 4 | 1 |
| Geoff Ballard | Aus | 24 | 20 | 4 | 10 | 2 v | 13 | 12 | 8 | 0 |
| Rudi Boom | Ned | 24 | 17 | 7 | 12 | 6 v | 6 | 6 | 7 | 4 |
9 | Dinand Tijhuis | Ned | 22 | 19 | 3 | 6 | 3 | 13 | 2 | 10 | 7 |
10 | Zdenek Gottvald | CZ | 21 | 21 | 0 | 10 | 1 | 10 | 14 | 6 | 1 |
11 | Paul Edmondson | GB | 20 | 19 | 1 (DQ) | 17 | 1 | 2 | 18 | 1 | 0 |
| Drew Smith | USA | 20 | 17 | 3 | 4 | 2 v | 14 | 7 | 9 | 2 |
13 | Simon Schram Jr | Ned | 19 | 15 | 4 | 15 | 2 | 2 | 12 | 2 | 1 |
14 | Randy Hawkins | USA | 18 | 15 | 3 | 11 | 5 | 2 | 13 | 2 | 0 |
| Seppo Suominen | Fin | 18 | 11 | 7 | 3 | 5 v | 10 | 5 | 3 | 3 |
| Brian Storrie | USA | 18 | 17 | 1 | 0 | 1 | 17 | 1 | 14 | 2 |
| Reijo Karppinen | Fin | 18 | 15 | 3 | 0 | 0 | 18 | 0 | 3 | 12 |
18 | Lars Larson | Swe | 17 | 13 | 4 | 2 | 2 v | 13 | 8 | 1 | 4 |
| Anders Eriksson | Swe | 17 | 13 | 4 | 14 | 1 | 2 | 13 | 0 | 0 |
| Guglielmo Andreini | Italy | 17 | 15 | 2 | 10 | 0 | 7 | 15 | 0 | 0 |
| Allessandro Gritti | Italy | 17 | 13 | 4 | 6 | 2 v | 9 | 13 | 0 | 0 |
| Harald Sturm | (E) Germany | 17 | | | 14 | 1 v | 2 | | | |
23 | Leo Moulijn | Ned | 16 | 9 | 7 | 0 | 0 | 16 | 0 | 1 | 8 |
| Gerrit Elbert | Ned | 16 | 12 | 4 | 1 | 0 | 15 | 3 | 4 | 5 |
| Stefano Passeri | Italy | 16 | 13 | 3 | 11 | 2 | 3 | 12 | 1 | 0 |
| Sven Erik Jonsson | Swe | 16 | 15 | 1 | 15 | 1 v | 0 | 14 | 1 | 0 |
| Jan Hrehor | SK | 16 | 15 | 1 | 8 | 2 v | 6 | 10 | 2 | 3 |
| Kari Tiainen | Fin | 16 | 15 | 1 | 13 | 1 | 2 | 14 | 0 | 1 |
| Juha Salminen | Fin | 16 | 12 | 4 | 14 | 2 | 0 | 11 | 1 | 0 |
| Roman Michalik | CZ | 16 | 12 | 4 | 9 | 3 | 4 | 9 | 2 | 1 |
| Guerrino Zanardo | Italy | 16 | 13 | 3 | 0 | 0 | 16 | 0 | 6 | 7 |
| Herman van Hoegee | Ned | 16 | 14 | 2 | 10 | 3 v | 3 | 10 | 1 | 3 |
32 | Jaroslav Katrinak | SK | 15 | 13 | 2 | 10 | 2 | 3 | 13 | 0 | 0 |
| Patrick Gorl | Swe | 15 | 15 | 0 | 0 | 0 | 15 | 1 | 13 | 1 |
| Craig Kennedy | CND | 15 | 11 | 4 | 8 | 3 v | 4 | 0 | 10 | 1 |
| Gian Marco Rossi | Italy | 15 | 14 | 1 | 7 | 0 | 8 | 10 | 3 | 1 |
| Franco Gualdi | Italy | 15 | 14 | 1 | 7 | 1 v | 7 | 9 | 2 | 3 |
| Arno Dreezen | Ned | 15 | 12 | 3 | 0 | 2 | 10 | 3 | 7 | 2 |
| Bjorne Carlsson | Swe | 15 | 11 | 4 | 13 | 2 | 0 | 11 | 0 | 0 |
| Tullio Pellegrinelli | Italy | 15 | 14 | 1 | 9 | 1 | 5 | 13 | 1 | 0 |
| Jan Tijhuis | Ned | 15 | 10 | 5 | 11 | 2 v | 2 | 6 | 4 | 0 |
| Damian Smith | Aus | 15 | 10 | 5 | 10 | 2 | 3 | 9 | 0 | 1 |
| Gualtiero Brissoni | Italy | 15 | | | 8 | 1 | 6 | | | |
| Alassandro Botturi | Italy | 15 | 15 | 0 | 10 | 1 | 4 | 13? | 0? | 0? |
46 | Mika Ahola | Fin | 14 | 12 | 2 | 14 | 0 | 0 | 11 | 0 | 1 |
| Giovanni Sala | Italy | 14 | 14 | 0 | 12 | 0 | 2 | 13 | 0 | 1 |
| Guillermo Moreno | Spain | 14 | 10 | 4 | 12 | 1 | 1 | 2 | 6 | 2 |
| Amanda Mastin (w) | USA | 14 | 11 | 3 | 8 w | – | 5 | 0 | 5 | 6 |
| Martin Macek | CZ | 14 | 10+ | 1 | 9 | 1 | 4 | 6? | 4? | ? |
| Augusto Taiochhi | Italy | 14 | | | 10 | 2 v | 2 | | | |
| Radek Matoska | SK | 14 | 14 | 0 | 6 | 2 | 6 | | | |
| Cristobal Guerrero | Spain | 14 | 10 | 4 (1DQ) | 1 | 2 | 1 | 10 | 0 | 0 |
54 | Jani Laaksonen | Fin | 13 | 13 | 0 | 11 | 0 | 2 | 12 | 0 | 1 |
| Mario Rinaldi | Italy | 13 | 12 | 1 | 11 | 0 | 2 | 9 | 2 | 1 |
| Larry Roeseler | USA | 13 | 13 | 0 | 9 | 3 | 1 | 10 | 2 | 1 |
| Jan van der Hoek | Ned | 13 | 9 | 4 | | | | 6 | 0 | 3 |
| Lubomir Vojkuvka | CZ | 13 | 6+ | ? | 8 | 0 | 5 | 5? | ? | 1 |
| Petteri Silvan | Fin | 13 | 11 | 2 | 11 | 1 | 1 | 11 | 0 | 0 |
| Blair Sharpless | CND | 13 | 10 | 3 | 8 | 4 v | 1 m | 1 | 6 | 3 |
| Marko Tarkkala | Fin | 13 | 10 | 3 | 8 | 4 | 1 | 10 | 0 | 0 |
| Arthur Browning | GB | 13 | 12 | 1 | 7+ | 1 v | | 7 | 5 | 0 |
| Johann Sommerauer | A | 13 | | | 9 | 3 v | 1 | | | |
| Rudolf Promberger | A | 13 | | | 8 | 2 v | 3 | | | |
| Goncalo Reis | Port | 13 | 9 | 4 | 10 | 3 | 0 | 7 | 2 | 0 |
63 | Henk Poorte | Ned | 12 | 11 | 1 | 11 | 1 v | 0 | 8 | 0 | 3 |
| Kurt Caselli | USA | 12 | 10 | 2 | 9 | 3 | 0 | 10 | 0 | 0 |
| Dick Burleson | USA | 12 | 11 | 1 | 6 | 3 v | 3 | 8 | 2 | 1 |
| Simone Albergoni | Italy | 12 | 10 | 2 | 6 | 6 | 0 | 10 | 0 | 0 |
| Jack Penton | USA | 12 | 10 | 2 | 7 | 3 | 2 | 7 | 2 | 1 |
| Wyn Hughes | GB | 12 | 11 | 1 | 5 | 2 | 5 | 6 | 4 | 2 |
| Andrew Edwards | GB | 12 | 12 | 0 | 3 | 4 | 5 | 3 | 8 | 1 |
| Otakar Kotrba | CZ | 12 | | | 5 | 1 | 6 | | | |
| John Deacon | GB | 12 | 11 | 1 | 11 | 0 | 1 | 8 | 3 | 0 |
| Pekka Viljakainen | Fin | 12 | 11 | 1 | 5 | 4 | 3 | 10 | 1 | 0 |
| Mauro Morelli | Italy | 12 | | | 0 | 0 | 12 | | | |
| Simon Schram Sr | Ned | 12 | 6 | 6 | | | | 6 | 0 | 0 |
| Steve Tell | Swe | 12 | 12 | 0 | 8 | 1 | 3 | 10 | 2 | 0 |
| Thomas Gustavsson | Swe | 12 | | | 10 | 1 | 1 | | | |
| Thomas Oldrati | Italy | 12 | 8 | 4 | 7 | 5 | 0 | 8 | 0 | 0 |
| Hasse Hansson | Swe | 12 | | | 11 | 1 v | | | | |
| Ivan Jakes | SK | 12 | 11 | 1 | 7 | 0 | 5 | 10 | 0 | 1 |
| Jens Scheffler | (E) Germany | 12 | | | 11 | 1 v | | | | |
82 | Martin Schalkwijk | Ned | 11 | 10 | 1 | 7 | 4 | 0 | | | |
| Giorgio Grasso | Italy | 11 | 8 | 3 | 6 | 3 | 2 | 7 | 1 | 0 |
| Stefan Merriman | Aus | 11 | 10 | 1 | 11 | 0 | 0 | 10 | 0 | 0 |
| Kevin Hines | USA | 11 | 11 | 0 | 6 | 2 v | 3 | 7 | 1 | 3 |
| Marc Germain | France | 11 | 10 | 1 | 7 | 2 | 2 | 8 | 2 | 0 |
| Jari Mattila | Fin | 11 | 10 | 1 | 7 | 4 | 0 | 10 | 0 | 0 |
| Jarkko Vainio | Fin | 11 | 9 | 2 | 2 | 3 | 6 | 5 | 3 | 1 |
| Karl Heinz Holz | Germany | 11 | | | 5 | 4 | 2 | | | |
| Libor Podmol | CZ | 11 | | | 8 | 0 | 3 | | | |
| Pier Luigi Rottigni | Italy | 11 | 9 | 2 | 4 | 3 | 4 | 9 | 0 | 0 |
| Laurent Charbonnel | France | 11 | | | 7 | 3 | 1 | | | |
| Gerard Jimmink | Ned | 11 | 10 | 1 | 10 | 1 | 0 | 9 | 0 | 1 |
| Oscar Gallardo | Spain | 11 | | | 7 | 3 | 1 | | | |
| Dirk von Zitzewitz | Germany | 11 | 11 | 0 | 8 | 3 | 0 | 9 | 2 | 0 |
| Bert von Zitzewitz | Germany | 11 | 11 | 0 | 8 | 1 v | 2 | 10 | 1 | 0 |
| Kent Karlsson | Swe | 11 | 9 | 2 | 7 | 3 v | 1 | 9 | 0 | 0 |
| Stefan Braakhekke | Ned | 11 | 8 | 3 | 7 | 0 | 4 | 2 | 6 | 0 |
| Eddy Hau | Germany | 11 | | | 7 | 0 | 4 | | | |
| Paul Krause | USA | 11 | 7 | 4 | 0 | 0 | 11 | 0 | 7 | 0 |
| Ben van Zijtveld | Ned | 11 | 8 | 3 | 0 | 0 | 11 | 0 | 3 | 5 |
| Thierry Charbonnier | France | 11 | 9 | 2 | 5 | 2 | 4 | | | |
| Homero Diaz | Mex | 11 | 9 | 2 | 9 | 1 | 1 | 9 | 0 | 0 |
| Victor Guerrero | Spain | 11 | 10 | 1 | 7 | 2 | 2 | 10 | 0 | 0 |
| Taylor Robert | USA | 11 | 10 | 1 | 10 | 1 | 0 | 10 | 0 | 0 |
| Bengt Gustavsson | Swe | 11 | | | 10 | 1 v | | | | |
107 | Juha Laaksonen | Fin | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
| Per Grondberg | Swe | 10 | | | 9 | 0 | 1 | | | |
| Valtteri Salonen | Fin | 10 | 10 | 0 | 5 | 5 | 0 | 9 | 0 | 1 |
| Richard Larson | Swe | 10 | 7 | 3 | 9 | 1 | 0 | 7 | 0 | 0 |
| Niklas Gustafsson | Swe | 10 | 8 | 2 | 7 | 3 | 0 | 8 | 0 | 0 |
| Stephane Peterhansel | France | 10 | 10 | 0 | 8 | 1 | 1 | 9 | 1 | 0 |
| Ron Schmelzle | USA | 10 | 8 | 2 | 3 | 0 | 7 | 0 | 7 | 1 |
| Frantisek Hrobsky | CZ | 10 | 7 | 3 | 5 | 0 | 5 | 4 | 3 | 0 |
| Ralph Hubers | Ned | 10 | 10 | 0 | 7 | 3 | 0 | 9 | 1 | 0 |
| Ivan Cervantes | Spain | 10 | 9 | 1 | 9 | 1 | 0 | 9 | 0 | 0 |
| Markus Kehr | Germany | 10 | 9 | 1* | 7 | 3 | 0 | 7 | 2 | 0 |
| Bernhard Brinkman | Germany | 10 | 4 | 6 (1DQ) | 1 | 4 | 5 | 2 | 2 | 0 |
| Edward Jones | GB | 10 | 8 | 2 | 6 | 4 | 0 | 7 | 1 | 0 |
| Jean Francois Goblet | Belgium | 10 | 8 | 2 | 8 | 1 | 1 | 8 | 0 | 0 |
| Jarno Boano | Italy | 10 | 8 | 2 | 5 | 3 | 2 | 8 | 0 | 0 |
| Seb Guillaume | France | 10 | 9 | 1 | 9 | 1 | 0 | 9 | 0 | 0 |
| Shane Watts | Australia | 10 | 9 | 1 | 6 | 3 | 1 | 9 | 0 | 0 |
| Tom Sagar | GB | 10 | 9 | 1 | 7 | 2 | 1 | 9 | 0 | 0 |
| Dane Leimbach | USA | 10 | 7 | 1 | 8 | 1 v | 1 | 6 | 0 | 1 |
| Curt Wilcox | USA | 10 | | | 0 | 0 | 10 | | | |
| Carl Cranke | USA | 10 | 9 | 1 | 4 | 0 | 6 | 7 | 2 | 0 |
| Destry Abbott | USA | 10 | 7 | 3 | 8 | 0 | 2 | 7 | 0 | 0 |
| Eero Remes | Fin | 10 | 9 | 1 | 8 | 2 | 0 | 9 | 0 | 0 |
| Diogo Ventura | Port | 10 | 8 | 2 | 7 | 3 | 0 | 7 | 1 | 0 |
| Tonny ten Dam | Ned | 10 | 8 | 2 | 0 | 0 | 10 | 0 | 7 | 1 |
| Christopher Nambotin | France | 10 | 10 | 0 | 7 | 2 | 1 | 10 | 0 | 0 |
| Dave Jeremiah | GB | 10 | | | 10 | 0 | 4* | 7 | 2 | 1 |
| Harold Strossenreuther | D | 10 | | | 4 | 2 | ? | | | |
| Heinz Freidig | CH | 10 | | | 7 | | 3 | | | |
| Philippe Chaine | CND | 10 | 10 | 2 | 5 | 1 | 4 | 4 | 4 | 0 |
| Luis Oliveira | Port | 10 | | | 8 | 2 | 0 | | | |
| Hakan Lundberg | Swe | 10 | 8 | 2 | 4 | 0 | 6 | 8 | 0 | 0 |
Most gold medals:
- Martin Gottvald 20 (69%)
- Fred Hoess 19 (73%)
- Paul Edmondson 18 (95%)
- Guglielmo Andreini 15 (88%)
- Bohudmil Posledni 15 (62%)
- Kari Tiainen 14 (87%)
- Sven Erik Johnsson 14 (87%)
- Zdenek Gotvald 14 (67%)
- Randy Hawkins 13 (72%)
- Giovanni Sala 13 (92%)
- Jaroslav Katrinak 13 (86%)
- Tullio Pellegrinelli 13 (86%)
- Alessandro Botturi 13? (86%)
- Anders Eriksson 13 (76%)
- Alessandro Gritti 13 (76%)
Juha Laaksonen and Christophe Nambotin 10 (100%)
Best finishing percentage:
- Zdenek Gottvald 100% (21-0)
- Patrick Gorl 100% (15-0)
- Alessandro Botturi 100% (15-0)
- Giovanni Sala 100% (14-0)
- Radek Matoska 100% (14-0)
- Jani Laaksonen 100% (13-0)
- Larry Roeseler 100% (13-0)
- Andrew Edwards 100% (12-0)
- Dirk von Zitzewitz 100% (11-0)
- Bert von Zitzewitz 100% (11-0)
- Kevin Hines 100% (11-0)
- Juha Laaksonen 100% (10-0)
- Valteri Salonen 100 % (10-0)
- Stephane Peterhansel 100% (10-0)
- Ralph Huberts 100% (10-0)
- Christophe Nambotin 100% (10-0)
- Jeff Fredette 97.05% (33-1)
- Paul Edmondson 95% (19-1)
- Brian Storrie 94.44% (17-1)
- Sven Erik Jonsson 93.75% (15-1)
- Jan Hrehor 93.75% (15-1)
- Kari Tiainen 93.75% (15-1)
- Gian Marco Rossi 93.3% (14-1)
- Franco Gualdi 93.3% (14-1)
- Tullio Pellegrinelli 93.3% (14-1)
- Martin Gottvald 93.1% (27-2)
- Mario Rinaldi 92.85% (13-1)
- Fred Hoess 92.3% (24-2)
- Arthur Browning 92.3% (12-1)
91.6% (11-1) : Poorte, Burleson, Hughes, Vijakainen, Jakes
90.9% (10-1) : Schalkwijk, Merriman, Germain, Jimmink, Robert, Guerrero V
90% (9-1) : Remes, Cranke, Sagar, Watss, Kehr*, Cervantes