Home » ISDE Results » Results per Country » Czech Republic
Trophy
83 | Machasek | 84 | Janous | 85 | Podmol | 86 | Podmol | 87 | Podmol |
| Posik | | Posik | | Kvech | | Kroupa | | Hrehor |
| Cisar J. | | Cisar J. | | Cisar J | | Cisar J | | Cisar J. |
2 nd | Chovanik | 10 th | Posledni | 7 th | Dupal | 3 rd | Chovanik | 9 th | Chovanik |
| Zloch | | Zloch | | Zloch | | Posledni | | Posledni |
| Cunderlik | | Cunderlik | | Cunderlik | | Cunderlik | | Cunderlik |
88 | Podmol | 89 | Podmol | 90 | Podmol | 91 | Podmol | 92 | Podmol |
| Posledni | | Posledni | | Posledni | | Posledni | | Posledni |
| Cisar J. | | Kotrba O | | Kotrba O | | Kotrba O | | Kotrba O |
3 rd | Chovancik | 4 th | Katrinak | 5 th | Katrinak | 10 th | Katrinak | 9 th | Bus |
| Cunderlik | | Bus | | Hrobsky | | Kotrla D | | Kotrla D |
| Vojkuvka | | Vojkuvka | | Hrehor | | Hrehor | | Vojkuvka |
93 | Gottvald Z | 94 | Podmol | 95 | Svitak | 96 | Posledni | 97 | Posledni |
| Hrobsky | | Hrobsky | | Hrobsky | | Kremel | | Hrobsky |
| Kotrba O | | Gottvald Z | | Gottvald Z | | Kotrba O | | Gottvald Z |
11 th | Katrinak | 3 rd | Fojtik | 8 th | Fojtik | 4 th | Michalik | 9 th | Michalik |
| Kotrla D | | Macek | | Macek | | Vojkuvka | | Vojkuvka |
| Vojkuvka | | Vojkuvka | | Scheder | | Scheder | | Macek |
98 | Posledni | 99 | Posledni | 00 | Posledni | 01 | Malat | 02 | Kremel |
| Kremel | | Kremel | | Baros | | Baros | | Baros |
| Gottvald Z | | Gottvald Z | | Gottvald Z | | Gottvald Z | | Kotrla P |
7 th | Michalik | 10 th | Michalik | 6 th | Michalik | 5 th | Michalik | 13 th | Michalik |
| Scheder | | Vojkuvka | | Gottvald M | | Gottvald M | | Gottvald M |
| Macek | | Macek | | Macek | | Macek | | Macek |
03 | Posledni | 04 | Posledni | 05 | Posledni | 06 | | 07 | Dokoupil |
| Gottvald M | | Kremel | | Toman | | | | Kadlecek |
| Gottvald Z | | Kuklik V | | Kuklik V | | | | Kuklik V |
8 th | Michalik | 8 th | Jakes | 7 th | Michalik | | no team | 10 th | Zaremba |
| Scheder | | Cadek | | Scheder | | | | Gottvald Z |
| Macek | | Melichar | | Rudolf | | | | Cadek |
08 | Gottvald M | 09 | | 10 | | 11 | | 12 | Cadek |
| Horak | | | | | | | | Horak |
| Loukota | | | | | | | | Sip |
11 th | Kadlecek | | no team | | no team | | no team | 11 th | Kadlecek |
| Toman | | | | | | | | Toman |
| Rudolf | | | | | | | | Zerava |
13 | | 14 | | 15 | Romancik |
| | | | | Helmich |
| | | | | Hadek |
| no team | | no team | 5 th | Kadlecek |
| | | | | Toman |
| | | | | Markvart |
16 | Romancik | 17 | Engel | 18 | Romancik | 19 | | 21 | Romancik |
| Helmich | | Liska | | Kouble | | | | Kouble |
3 rd | Hadek | 13 th | Sefr | 7 th | Hadek | | no team | 6 th | Hadek |
| Markvart | | Markvart | | Markvart | | | | Zivny |
22 | | 23 | | 24 | Romancik | 25 | | 26 | |
| | | | | Kouble | | | | |
| no team | | no team | 5 th | Skuta | | | | |
| | | | | Kalny | | | | |
Vase/Junior Trophy
83 | Pokorny | 84 | Pokorny | 85 | Hrehor | 86 | Hrehor | 87 | Jilek |
| Dupal | | Dupal | | Bus | | Bus | | Kvasky |
3 rd | Belsky | 10 th | Belsky | 4 th | Kotrba O | 3 rd | Stodulka R | 5 th | Imrisek |
| Kvech | | Kroupa | | Kroupa | | Formanek | | Katrinak |
88 | Jilek | 89 | Kavsky | 90 | Kavsky | 91 | Beran | 92 | Beran |
| Kotrla D | | Kotrla D | | Matoska | | Matoska | | Michalik |
9 th | Imrisek | 5 th | Imrisek | 10 th | Karas | 4 th | Karas | 2 nd | Gottvald Z |
| Katrinak | | Krupicka | | Macek | | Fojtik | | Kremel |
93 | Cila | 94 | Cila | 95 | Pribyl | 96 | Stastny | 97 | Malat |
| Michalik | | Scheder | | Michalik | | Svitak | | Svitak |
3 rd | Gottvald M | 10 th | Gottvald M | 4 th | Gottvald M | 5 th | Gottvald M | 9 th | Gottvald M |
| Fojtik | | Havelka | | Nespor | | Nespor | | Pavelka |
98 | Malat | 99 | Malat | 00 | Malat | 01 | Sasek | 02 | Holada |
| Baros | | Baros | | Kotrla P | | Stodulka | | Stodulka |
7 th | Stodulka M | 3 rd | Rudolf | 4 th | Rudolf | 8 th | Rudolf | 5 th | Rudolf |
| Soubusta | | Holada | | Kuklik V | | Kuklik V | | Kuklik V |
03 | Baros | 04 | Sip | 05 | Sip | 06 | | 07 | Loukota |
| Stodulka | | Mejsner | | Horak | | | | Horak |
12 th | Rudolf | 9 th | Cisar T | 6 th | Cisar T | | no team | 7 th | Kuklik M |
| Kuklik V | | Kroupa | | Sedlacek | | | | Engel |
08 | Husek | 09 | Kuklik M | 10 | | 11 | Mil | 12 | Helmich |
| Sedlacek | | Horak | | | | Sefr | | Sefr |
11 th | Borak | 8 th | Bittner | | no team | 8 th | Markvart | 6 th | Markvart |
| Engel | | Engel | | | | Engel | | Engel |
13 | Helmich | 14 | | 15 | Hrones |
| Balas | | | | Kucera |
8 th | Markvart | | no team | 8 th | Kulhanek |
| Engel | | | | Zivny |
16 | Friedrich | 17 | Friedrich | 18 | | 19 | | 21 | Friedrich |
18 th | Kulhanek | 8 th | Hadek J | | no team | | no team | 5 th | Chlum |
| Zivny | | Zivny | | | | | | Skuta |
22 | Pitel | 23 | Pitel | 24 | | 25 | | 26 | |
6 th | Kalny | 5 th | Kalny | | no team | | | | |
| Skuta | | Friedrich | | | | | | |
| T | J | C |
Bohumil Posledni | 16 | | 8 |
Jaroslav Katrinak (SK) | 10 | 2 | 3 |
Jan Hrehor (SK) | 10 | 2 | 2 |
Zdenek Gottvald | 10 | 1 | 10 |
Roman Michalik | 9 | 3 | 4 |
Martin Macek | 9 | 1 | 4 |
Lubomir Vojkuvka | 8 | | 5 |
Libor Podmol | 8 | | 3 |
Jiri Cisar | 6 | 1 | 2 |
Karel Scheder | 6 | 1 | 1 |
Otabar Kotrba | 6 | | 6 |
Emil Cunderlik | 6 | | 1 |
Martin Gottvald | 5 | 5 | 19 |
Frantisek Hrobsky | 5 | | 5 |
Jaromir Romancik | 5 | | 1 |
Patrik Markvart | 4 | 3 | 2 |
Jiri Hadek | 4 | 1 | 5 |
Martin Kremel | 4 | 1 | 4 |
Josef Chovancik | 4 | | 1 |
Michal Kadlecek | 4 | | 1 |
Vita Kuklik | 3 | 4 | |
Milan Baros | 3 | 3 | 1 |
Dusan Kotrla | 3 | 2 | 3 |
Stanislav Zloch | 3 | | |
Krystof Kouble | 3 | | 1 |
David Cadek | 3 | | 1 |
Radek Toman | 3 | | 1 |
Michael Rudolf | 2 | 5 | 1 |
Jacub Horak | 2 | 3 | 2 |
Vladimir Bus | 2 | 2 | 4 |
Vaclav Fojtik | 2 | 2 | |
Ondrej Helmich | 2 | 2 | |
Jiri Posek | 2 | | |
Milan Engel | 1 | 6 | 2 |
Martin Malat | 1 | 4 | 4 |
Adolf Zivny | 1 | 3 | 1 |
Jan Svitak | 1 | 2 | 2 |
Jakub Sefr | 1 | 2 | 2 |
Jaroslav Kalny | 1 | 2 | |
Matej Skuta | 1 | 2 | |
Robert Sip | 1 | 2 | |
Petr Kotrla | 1 | 1 | 1 |
Tomas Loukota | 1 | 1 | |
Jan Zaremba | 1 | | 2 |
Petr Dokoupil | 1 | | 1 |
Martin Stodulka | | 4 | 2 |
Robert Friedrich | | 3 | 1 |
Jaroslav Imrisek | | 3 | |
Marek Nespor | | 2 | 3 |
Jaroslav Beran | | 2 | 2 |
Jan Holada | | 2 | 1 |
Robert Friedrich | | 2 | |
Zdenek Pitel | | 2 | |
Lucas Sadlecek | | 2 | |
Tomas Cisar | | 2 | |
Jan Jilek | | 2 | |
Martin Karas | | 2 | |
Martin Kulhanek | | 2 | |
Radek Matoska | | 2 | |
Zdenek Belsky | | 2 V | |
Valem Dupal | | 2 V | |
Mirolsav Porkorny | | 2 V | |
Vaclav Kroupa | | 1 + 1V | |
Martin Sasek | | 1 | 3 |
Marek Borak | | 1 | 2 |
Lukas Kucera | | 1 | 1 |
From 81-93 Czechoslowakie, Czech Republic after that